MyMoneyChest Interest Rates

Are You Eligible For A Loan?

MyMoneyChest.com Payday and Cash Advance Loans are small cash loans & short-term advances that are due on the borrower's next payday, unless that payday is four days away from your loan date. In these cases your MyMoneyChest loan will be due on the second payday after the loan date. The maximum loan term is 21 days.

Although payday loans are short-term cash advances intended to be paid off quickly, various Truth-in-Lending laws require financing disclosures to be expressed as an Annual Percentage Rate (APR), or the cost of the credit advanced to you expressed as an annual rate. This requirement provides uniformity among various credit sources, so you can compare rates and make the choice that is right for you.

The following table provides examples of the cost to obtain a payday loan from MyMoneyChest.com. The APRs are based on example loan terms of one payment ("Repayment Amount") due in 21, 18, 14, and 7 days. Since MyMoneyChest.com charges a fixed fee per loan, the effective APR of a MyMoneyChest will increase if the actual loan term is shorter than shown in these examples.

LOAN AMOUNT
(Amount Financed)
LOAN TERM: 1 PAYMENT
(# of Days)
LOAN FEE
(Finance Charge)
REPAYMENT AMOUNT
(Total of Payments)
EFFECTIVE APR
$100.00 21 $30.00 $130.00 521%
$100.00 18 $30.00 $130.00 608%
$100.00 14 $30.00 $130.00 782%
$100.00 7 $30.00 $130.00 1564%
 
$200.00 21 $60.00 $260.00 521%
$200.00 18 $60.00 $260.00 608%
$200.00 14 $60.00 $260.00 782%
$200.00 7 $60.00 $260.00 1564%
 
$300.00 21 $90.00 $390.00 521%
$300.00 18 $90.00 $390.00 608%
$300.00 14 $90.00 $390.00 782%
$300.00 7 $90.00 $390.00 1564%
 
$400.00 21 $120.00 $520.00 521%
$400.00 18 $120.00 $520.00 608%
$400.00 14 $120.00 $520.00 782%
$400.00 7 $120.00 $520.00 1564%
 
$500.00 21 $150.00 $650.00 521%
$500.00 18 $150.00 $650.00 608%
$500.00 14 $150.00 $650.00 782%
$500.00 7 $150.00 $650.00 1564%
 
$600.00 21 $180.00 $780.00 521%
$600.00 18 $180.00 $780.00 608%
$600.00 14 $180.00 $780.00 782%
$600.00 7 $180.00 $780.00 1564%
 

 

If you have any questions about our rates, fees, terms or other issues, we encourage you to contact our Customer Service Department at 1-855-695-5536 or 1-925-948-0916 prior to applying for a loan.